We opened as the Holly City Family Center in 2001 for the public, offering a 4-lap lane heated indoor pool and a combined weight and cardio room. We have expanded throughout the years to include a sauna, separate weight and cardio rooms, aerobic studio, child watch, tanning and summer camp.
Stay Fit Advanced Fitness (Personal Training Company)
Stay Fit AF offers certified personal trainers and certified nutritional coaching. Take a look
First Name | Last Name | Wave | 10 Min. Swim (50 Yard Laps) |
Swim Rank | Swim Distance (Yards) |
30 Min. Bike (Miles) |
Bike Rank | 20 Min. Run (Miles) |
Run Rank | Total Miles | Overall Rank | Place |
Stephanie | Staffieri | Wave 1 | 12.5 | 13 | 625 | 13.052 | 18 | 2.05 | 16 | 15.46 | 47 | 1st Overall/1st Female |
Ethan | Delgado | Wave 1 | 13 | 14 | 650 | 13.998 | 19 | 1.72 | 7 | 16.09 | 40 | 1st Male |
Daniel | McCall | Wave 6 | 7.5 | 7 | 375 | 10.672 | 15 | 2.09 | 18 | 12.98 | 40 | 2nd Male |
Paul H. | Stubee | Wave 3 | 7 | 6 | 350 | 11.49 | 17 | 2.04 | 15 | 13.72 | 38 | 3rd Male |
Gavin | Smith | Wave 2 | 11 | 10 | 550 | 11.04 | 16 | 1.87 | 12 | 13.22 | 38 | |
James | Schissler | Wave 2 | 8.5 | 8 | 425 | 10.556 | 14 | 3.35* | 15 | 14.15 | 37 | |
Jennifer | Hainley | Wave 1 | 10 | 9 | 500 | 15 | 20 | 1.69 | 5 | 16.97 | 34 | 2nd Female |
Alexios | McCall | Wave 6 | 6 | 4 | 300 | 9.45 | 12 | 2.08 | 17 | 11.7 | 33 | |
Ricky | Dilan | Wave 6 | 7 | 6 | 350 | 9.642 | 13 | 1.89 | 13 | 11.73 | 32 | |
Katie | Ruehl | Wave 5 | 6.5 | 5 | 325 | 8.77 | 7 | 2.22 | 19 | 11.17 | 31 | 3rd Female |
Timothy | O'Shea | Wave 2 | 12 | 12 | 600 | 7.256 | 4 | 1.95 | 14 | 9.55 | 30 | |
William | Delgado | Wave 1 | 15 | 15 | 750 | 4.809 | 1 | 1.82 | 10 | 7.06 | 26 | |
Michele | Taylor | Wave 1 | 11.5 | 11 | 575 | 9.066 | 9 | 1.47 | 3 | 10.86 | 23 | |
Aaron | Smith | Wave 2 | 7 | 6 | 350 | 7.568 | 6 | 1.74 | 8 | 9.51 | 20 | |
Denise | Smith | Wave 2 | 5 | 3 | 250 | 8.9 | 8 | 1.71 | 6 | 10.75 | 17 | |
Robert | Allen | Wave 2 | 5 | 3 | 250 | 7.498 | 5 | 1.79 | 9 | 9.43 | 17 | |
Juli | Zavis | Wave 1 | 5 | 3 | 250 | 9.363 | 11 | 1.04 | 2 | 10.55 | 16 | |
Bob | Conner | Wave 2 | 3.5 | 1 | 175 | 5.426 | 3 | 1.83 | 11 | 7.36 | 15 | |
Betty | Stubee | Wave 3 | 4 | 2 | 200 | 9.13 | 10 | 1.03 | 1 | 10.27 | 13 | |
Christopher | Orso | Wave 5 | 3.5 | 1 | 175 | 5.205 | 2 | 1.57 | 4 | 6.87 | 7 |
Monday - Friday: 6am - 9:00pm
Saturday: 8am - 6:30pm
Sunday: 10:30am - 1:30pm
» View Swim Lesson Schedule
» View Pool Schedule
11 Oct 2024 08:30AM - 09:30AM Zumba w/ Terri |
11 Oct 2024 08:30AM - 09:30AM Zoom Zumba (Virtual) |
11 Oct 2024 09:30AM - 10:15AM Low-Impact Cardio |
11 Oct 2024 05:00PM - 06:00PM Aerobic Room Closed |
11 Oct 2024 09:30AM - 10:30PM Deep Water Walking |
14 Oct 2024 09:30AM - 10:30PM Deep Water Walking |
15 Oct 2024 08:30AM - 09:30AM Deep Water Cardio Class w/ Karen |
15 Oct 2024 06:10PM - 07:10PM Aqua Fit Class w/ Diana |
Holly City Family Center | 8 East Mulberry Street | Millville, NJ 08332 | Phone: 856-293-0609
© Copyright
Holly City Family Center. All Rights Reserved.
Website Design and Hosting by: Edmunds GovTech