Events Calendar

January,
2022
January, 2022
Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 31 1 Saturday, 1 January 2022
2 Sunday, 2 January 2022 3 Monday, 3 January 2022 4 Tuesday, 4 January 2022 5 Wednesday, 5 January 2022 6 Thursday, 6 January 2022 7 Friday, 7 January 2022 8 Saturday, 8 January 2022
9 Sunday, 9 January 2022 10 Monday, 10 January 2022 11 Tuesday, 11 January 2022 12 Wednesday, 12 January 2022 13 Thursday, 13 January 2022 14 Friday, 14 January 2022 15 Saturday, 15 January 2022
16 Sunday, 16 January 2022 17 Monday, 17 January 2022 18 Tuesday, 18 January 2022 19 Wednesday, 19 January 2022 20 Thursday, 20 January 2022 21 Friday, 21 January 2022 22 Saturday, 22 January 2022
23 Sunday, 23 January 2022 24 Monday, 24 January 2022 25 Tuesday, 25 January 2022 26 Wednesday, 26 January 2022 27 Thursday, 27 January 2022 28 Friday, 28 January 2022 29 Saturday, 29 January 2022
30 Sunday, 30 January 2022 31 Monday, 31 January 2022 1 2 3 4 5
Show events from all categories


Facility Hours

Monday - Friday: 6am - 9:00pm
Saturday: 8am - 6:30pm
Sunday: 10:30am - 1:30pm

» View Swim Lesson Schedule
» View Pool Schedule


Land Fitness Schedule

28 Mar 2024
09:45AM - 10:30AM
Pilates Class
28 Mar 2024
12:00PM - 12:45PM
Tabata Mix Class
28 Mar 2024
07:00PM - 07:45PM
Zumba Class w/ Greg
29 Mar 2024
10:45AM - 11:30AM
Yoga with Kathy

   » View Full Land Fitness Schedule   


Aquatic Fitness Schedule

28 Mar 2024
08:30AM - 09:30AM
Deep Water Cardio Class w/ Karen
28 Mar 2024
06:10PM - 07:10PM
Aqua Fit Class w/ Diana
29 Mar 2024
09:30AM - 10:30PM
Deep Water Walking
01 Apr 2024
09:30AM - 10:30PM
Deep Water Walking

   » View Full Aquatic Fitness Class Schedule